Price Details
Price per night: $ 139
Price per night (7d+): $ 99
Price per night (30d+): $ 79
Price per weekend (Friday, Saturday and Sunday) : $ 159
Cleaning Fee: $ 80 Single Fee
Minimum no of nights: 2
Security deposit: $ 100
Early Bird Discount: 1% discount for bookings made 30 nights in advance
Sleeping Situation
Bedroom 1
1 Queen Bed
2 Couch
Address
Address: 546, South McCall Road, Englewood, Sarasota County, Florida, 34223, United States
County: Sarasota
State: Florida
Zip: 34223
Country: United States
Listing Details
Property ID: 36963
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-Out Hour: 12:00 PM
Late Check-in: Self check-in available with lockbox
Private Bathroom: Yes
Private Entrance: Yes
Features
Other Features
Air Conditioner
Dryer
Free Parking on Premises
Kitchen
Pets Allowed
Smoking Allowed
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 159 | 2 $ 139 | 3 $ 139 | 4 $ 139 | 5 $ 139 | 6 $ 159 | 7 $ 159 |
| 8 $ 159 | 9 $ 139 | 10 $ 139 | 11 $ 139 | 12 $ 139 | 13 $ 159 | 14 $ 159 |
| 15 $ 159 | 16 $ 139 | 17 $ 139 | 18 $ 139 | 19 $ 139 | 20 $ 159 | 21 $ 159 |
| 22 $ 159 | 23 $ 139 | 24 $ 139 | 25 $ 139 | 26 $ 139 | 27 $ 159 | 28 $ 159 |
March 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 $ 159 | 2 $ 139 | 3 $ 139 | 4 $ 139 | 5 $ 139 | 6 $ 159 | 7 $ 159 |
| 8 $ 159 | 9 $ 139 | 10 $ 139 | 11 $ 139 | 12 $ 139 | 13 $ 159 | 14 $ 159 |
| 15 $ 159 | 16 $ 139 | 17 $ 139 | 18 $ 139 | 19 $ 139 | 20 $ 159 | 21 $ 159 |
| 22 $ 159 | 23 $ 139 | 24 $ 139 | 25 $ 139 | 26 $ 139 | 27 $ 159 | 28 $ 159 |
| 29 $ 159 | 30 $ 139 | 31 $ 139 |
||||
past
today
booked































































